3 Catecholamines ELISA kit
Any sample
Ref: BA-E-5600R

Catecholamine ELISA package for research
DatasheetProtocolMSDS
This research Catecholamine ELISA kit enables the ultra-sensitive measurement of Epinephrine, Norepinephrine and Dopamine in any biological sample. Intended for research use only, the assay features a lower limit of detection at 6.6pg/ml and a minimal sample volume as low as 1µl.
Sample type | 1 – 750µl, all biological fluids |
Samples/kit | 40 samples in duplicate |
Sensitivity | Epinephrine, Dopamine: 10pg/ml Norepinephrine: 4pg/ml |
Range | Epinephrine, Dopamine: 0.5 – 80ng/ml; Norepinephrine: 0.2 – 32ng/ml |
Assay time | Sample extraction, acylation and enzymatic conversion (4 h), ELISA overnight |
Reactivity | Reacts with all species |
Citations | 4 |
Product overview
Product name | Epinephrine-Norepinephrine ELISA kit – Research |
Description | Enzyme immunoassay (ELISA) for the ultra-sensitive determination of epinephrine and norepinephrine in biological samples. Research use only |
Format | 3 x 96-well plate |
Samples | Any sample |
Sample volume | 1 – 750µl |
Reactivity | Reacts with all species |
Standard range | Epinephrine, Dopamine: 0 / 0.5 – 80ng/ml; Norepinephrine: 0 / 0.2 – 32ng/ml |
Sensitivity |
Epinephrine, Dopamine: 10pg/ml |
Specificity | No significant cross-reactivity was observed with Epinephrine, Norepinephrine and Dopamine analogs such as Metanephrine, Normetanephrine, 3-Methoxytyramine, 3-Methoxy-4-hydroxyphenylglycol, Tyramine, Phenylalanine, Caffeinic acid, L-Dopa, Homovanillic acid, Tyrosine and 3-Methoxy-4-hydroxymandelic acid |
Assay time | Sample preparation 4 hours and ELISA overnight |
Storage | Store at 2-8°C for to 6 months |
Datasheets | Instructions for use, Material safety datasheet |
Sample preparation | Sample extraction and acylation (1h45), enzymatic conversion (2h) |
ELISA | Dopamine, Epinephrine, Norepinephrine antisera overnight incubation, revelation and read steps (1h) |
Detailed protocol | Download instructions for use |
Product citation
- Dietary administration of cumin-derived cuminaldehyde induce neuroprotective and learning and memory enhancement effects to aging mice
Check the article
Authors : Omari et al., Aging
2021-01 - Deletion of miRNA processing enzyme Dicer in POMC-expressing cells leads to pituitary dysfunction, neurodegeneration and development of obesity
Check the article
Authors : Schneeberger et al., Molecular metabolism
2013-04 - Gene deletion of P2Y4 receptor lowers exercise capacity and reduces myocardial hypertrophy with swimming exercise
Check the article
Authors : Horckmans et al., American journal of physiology, heart & circulatory physiology
2012-08 - Estrogen receptor-α expression in neuronal cells affects bone mass
Check the article
Authors : Ohlsson et al., Proceedings of the National Academy of Sciences of the USA
2012-01 - α7-cholinergic receptor mediates vagal induction of splenic norepinephrine
Check the article
Authors : Vida et al., Journal of Immunology
2011-04